The Trades and Technician Pathway — A Residence Route for the People Who Build New Zealand
- Mar 18
- 5 min read
Published by Impact Immigration Advice | March 2026

For a long time, the path to New Zealand residence was more straightforward if you had a university degree than if you had a trade. An experienced roof tiler, painter, or locksmith who had spent years contributing to New Zealand's economy often found the residence system wasn't really designed with them in mind. Unless they were on a skill shortage list of some kind. That changes from late August 2026.
What is the Trades and Technician Pathway?
This is a dedicated residence pathway for migrants working in specified trades and technician occupations. INZ confirmed the full occupation list on 5 March 2026.
To be eligible, you must be:
Working in a specified skill level 1–3 trades or technician occupation
Holding a relevant Level 4 or above qualification and
Having at least 4 years of directly relevant work experience gained after completing that qualification
Including at least 1.5 years of that experience in New Zealand, earning at least the SMC median wage
Why was this pathway created?
INZ's own reasoning is worth noting. Many highly skilled workers in trades and technician roles did not have a realistic pathway to residence under the existing settings. There is documented evidence of labour market gaps in these occupations, and the existing SMC wage and qualification thresholds simply didn't fit how these roles are typically structured and paid.
This pathway recognises that a Level 4 trade qualification combined with four years of post-qualification experience is a genuine mark of skilled competence — and New Zealand needs to keep those people.
The occupation list
The full list of eligible occupations for the Trades and Technician Pathway has been published on the INZ website and can be found at the end of this post. It covers roles in construction, engineering, technical services and related fields. Checking whether your specific occupation is on the list — and whether it also appears on the Red or Amber list — is your critical first step.
If your occupation is on the Red List, this pathway is not available to you, and you would need to qualify under the existing 6-point SMC framework instead.
English language
English language requirements apply to this pathway. The specific requirements for your situation will depend on your occupation and qualifications. We strongly recommend getting individual advice on this point before assuming you meet the threshold.
Our take
This pathway is genuinely significant for the trades sector. If you're in a qualifying occupation, working in New Zealand, and have been building your experience since completing a relevant qualification, there is now a clear, realistic route to permanent residence that didn't previously exist in the same form.
The timeline matters too — the 4 years of post-qualification experience, including 1.5 years in New Zealand, means you need to plan ahead if you're not already there.
Let's look at where you sit and map out your pathway together.
#residency #visa #work visa #red list #amberlist #immigration #trade & technician pathway
ANZSCO CODE | Trades & Technician occupation | ANZSCO CODE | Trades & Technician occupation | ANZSCO CODE | Trades & Technician occupation |
311111 | Agricultural Technician (Skill Level 2) – specifying irrigation designer and excluding sheep scanner, animal pregnancy scanner | 333211 | Fibrous Plasterer (Skill Level 3) | 399599 | Performing Arts Technicians nec (Skill Level 3) |
334112 | Airconditioning and Mechanical Services Plumber (Skill Level 3) | 399918 | Fire Protection Equipment Technician (Skill Level 3) | 399916 | Plastics Technician (Skill Level 3) |
342111 | Airconditioning and Refrigeration Mechanic (Skill Level 3) | 323211 | Fitter (General) (Skill Level 3) | 312115 | Plumbing Inspector (Skill Level 2) |
393211 | Apparel Cutter (Skill Level 3) | 323212 | Fitter and Turner (Skill Level 3) | 323314 | Precision Instrument Maker and Repairer (Skill Level 3) |
312199 | Architectural, Building and Surveying Technicians nec (Skill Level 2) | 323213 | Fitter-Welder (Skill Level 3) | 392311 | Printing Machinist (Skill Level 3) |
312111 | Architectural Draftsperson (Skill Level 2) | 332111 | Floor Finisher (Skill Level 3) | 313211 | Radiocommunications Technician (Skill Level 2) |
321111 | Automotive Electrician (Skill Level 3) | 333111 | Glazier (Skill Level 3) | 333311 | Roof Tiler (Skill Level 3) |
322111 | Blacksmith (Skill Level 3) | 313111 | Hardware Technician (Skill Level 2) | 393113 | Sail Maker (Skill Level 3) |
399111 | Boat Builder and Repairer (Skill Level 3) | 311415 | Hydrographer | 323315 | Saw Doctor (Skill Level 3) |
312999 | Building and Engineering Technicians nec (Skill Level 2) | 711211 | Industrial Spray Painter (Skill Level 3) | 311414 | School Laboratory Technician (Skill Level 2) |
312112 | Building Associate (Skill Level 2) | 399411 | Jeweller (Skill Level 3) | 311499 | Science Technicians nec (Skill Level 2) |
312113 | Building Inspector (Skill Level 2) | 331213 | Joiner (Skill Level 3) | 392112 | Screen Printer (Skill Level 3) |
452211 | Bungy Jump Master (Skill Level 2) | 711713 | Knitting Machine Operator (Skill Level 3) | 711611 | Sewing Machinist (Skill Level 3) |
342311 | Business Machine Mechanic (Skill Level 3) | 393112 | Leather Goods Maker (Skill Level 3) | 322211 | Sheetmetal Trades Worker (Skill Level 3) |
351211 | Butcher or Smallgoods Maker (Skill Level 3) | 399312 | Library Technician (Skill Level 2) | 399112 | Shipwright (Skill Level 3) |
399512 | Camera Operator (Film, Television or Video) (Skill Level 3) | 311413 | Life Science Technician (Skill Level 2) | 399611 | Signwriter (Skill Level 3) |
331211 | Carpenter and Joiner (Skill Level 3) | 341113 | Lift Mechanic (Skill Level 3) | 321214 | Small Engine Mechanic (Skill Level 3) |
311411 | Chemistry Technician (Skill Level 2) | 399513 | Light Technician (Skill Level 3) | 392312 | Small Offset Printer (Skill Level 3) |
312211 | Civil Engineering Draftsperson (Skill Level 2) | 323313 | Locksmith (Skill Level 3) | 333212 | Solid Plasterer (Skill Level 3) |
393212 | Clothing Patternmaker (Skill Level 3) | 231299 | Marine Transport Professional nec (Skill Level 2) | 399516 | Sound Technician (Skill Level 3) |
393299 | Clothing Trades Workers nec (Skill Level 3) | 312511 | Mechanical Engineering Draftsperson (Skill Level 3) | 331112 | Stonemason (Skill Level 3) |
312114 | Construction Estimator (Skill Level 2) | 311299 | Medical Technicians NEC (Skill Level 2) | 312116 | Surveying or Spatial Science Technician (Skill Level 2) |
321212 | Diesel Motor Mechanic (Skill Level 3) | 322114 | Metal Casting Trades Worker (Skill Level 3) | 399999 | Technicians and Trades Workers nec (Skill Level 3) – noting that the following roles only meet the criteria: Airborne Electronics Analyst; Canoe maker; Fibre Composite Technician; Irrigation Designer; Kayak Maker; Pearl Technician; Surfboard Maker |
399911 | Diver (Skill Level 3) | 322311 | Metal Fabricator (Skill Level 3) | 342412 | Telecommunications Cable Jointer (Skill Level 3) |
452311 | Diving Instructor (Open water) (Skill Level 3) | 323299 | Metal Fitters and Machinists nec (Skill Level 3) | 313212 | Telecommunications Field Engineer (Skill Level 2) |
393213 | Dressmaker or Tailor (Skill Level 3) | 323214 | Metal Machinist (First Class) (Skill Level 3) | 342413 | Telecommunications Lines worker / Telecommunications Line Mechanic (Skill Level 3) |
311412 | Earth Science Technician | 322115 | Metal Polisher (Skill Level 3) | 313214 | Telecommunications Technical Officer or Technologist (Skill Level 2) |
312311 | Electrical Engineering Draftsperson (Skill Level 2) | 312912 | Metallurgical or Materials Technician | 323215 | Textile, Clothing and Footwear Mechanic (Skill Level 3) |
312411 | Electronic Engineering Draftsperson (Skill Level 2) | 321211 | Motor Mechanic (Skill Level 3) | 323412 | Toolmaker (Skill Level 3) |
342313 | Electronic Equipment Trades Worker (Skill Level 3) | 321213 | Motorcycle Mechanic (Skill Level 3) | 324211 | Vehicle Body Builder (Skill Level 3) |
342314 | Electronic Instrument Trades Worker (General) (Skill Level 3) | 399515 | Musical Instrument Maker or Repairer | 324311 | Vehicle Painter (Skill Level 3) |
342315 | Electronic Instrument Trades Worker (Special Class) (Skill Level 3) | 263112 | Network Administrator (Skill Level 1) | 361311 | Veterinary Nurse (Skill Level 3) |
322112 | Electroplater (Skill Level 3) | 332211 | Painting Trades Worker (Skill Level 3) | 333411 | Wall and Floor Tiler (Skill Level 3) |
323411 | Engineering Patternmaker (Skill Level 3) | 324111 | Panel beater (Skill Level 3) | 712921 | Waste Water or Water Plant Operator (Skill Level 3) |
323311 | Engraver (Skill Level 3) | 712916 | Paper and Pulp Mill Operator (Skill Level 3) | 323316 | Watch and Clock Maker and Repairer (Skill Level 3) |
322113 | Farrier (Skill Level 3) | 711311 | Paper Products Machine Operator (Skill Level 3) | 322313 | Welder (Skill Level 3) |
394299 | Wood Machinists and Other Wood Trades Workers nec (Skill Level 3) | 394213 | Wood Machinist (Skill Level 3) |

